FEATURED ADVERTISERS
![]() |
Electricians |
![]() |
Builders |
![]() |
Lawncare Specialist |
![]() |
Football Development |
![]() |
Electricians |
![]() |
Cricket Equipment |
![]() |
Cricket Equipment |
![]() |
Wall and Floor Tiling Specialists |
![]() |
Wall and Floor Tiling Specialists |
![]() |
Sports Therapy |
![]() |
Sports Therapy |
![]() |
Lifestyle Centre |
![]() |
Lifestyle Centre |
![]() |
Football Ground Equipment |
![]() |
Football Ground Equipment |
![]() |
Shopfitting |
![]() |
Shopfitting |
![]() |
Car Valeting |
![]() |
Car Valeting |
![]() |
Football Development |
![]() |
Football Development |
![]() |
Barber Shop |
![]() |
Roofing Services |
![]() |
Construction |
![]() |
Construction |
![]() |
Physiotheraphy |
![]() |
Physiotheraphy |
![]() |
Educating in Sport |
![]() |
Educating in Sport |
![]() |
Plumbing and Heating |
![]() |
Plumbing and Heating |
![]() |
Electricians |
![]() |
Electricians |

Week Ahead Fixtures May 20th
Saturday May 20th
Leicestershire League |
Division One
Hinckley Town | v | Loughborough Town 2nds | 13:00 |
Langtons | v | Newtown Linford | 13:00 |
Leicester Banks | v | Houghton & Thurnby | 13:00 |
Oakham | v | Kibworth 2nds | 13:00 |
Sileby Town 2nds | v | Earl Shilton Town | 13:00 |
Uppingham Town | v | Cropston | 13:00 |
Division Four East
Barkby United 2nds | v | Kibworth 3rds | 13:00 |
Bitteswell | v | Medbourne | 13:00 |
Dunton Bassett | v | Langtons 2nds | 13:00 |
Illston Abey | v | Highfield Rangers | 13:00 |
Market Overton | v | Countesthorpe 2nds | 13:00 |
Queniborough | v | Wigston Town | 13:00 |
Division Five East
Cosby | v | Illston Abey 2nds | 13:00 |
Great Glen | v | Bharat Sports | 13:00 |
Houghton & Thurnby 2nds | v | Oakham 2nds | 13:00 |
Leicestershire Teachers & Mossdale | v | Thorpe Arnold 2nds | 13:00 |
Leicester University Staff | v | Young Muslims Association | 13:00 |
Market Harborough 2nds | v | Leicester Cricketers | 13:00 |
Division Seven East
Asian Sports 3rds | v | Cosby 2nds | 13:00 |
Blaby | v | Leicester University Staff 2nds | 13:00 |
Egerton Park 2nds | v | Countesthorpe 4ths | 13:00 |
Electricity Sports 3rds | v | Queniborough 2nds | 13:00 |
Houghton & Thurnby 3rds | v | Whetstone | 13:00 |
Leo | v | Uppingham Town 2nds | 13:00 |
Division Eight East
Lutterworth 3rds | v | Barkby United 3rds | 13:00 |
SPA | v | Bitteswell 2nds | 13:00 |
Wakerley & Barrowden | v | Shree Sanatan 3rds | 13:00 |
Whetstone 2nds | v | Great Glen 2nds | 13:00 |
Wigston Town 2nds | v | Dunton Bassett 2nds | 13:00 |
Lincolnshire Premier League |
Grantham | v | Grimsby Town | 12:00 |
Lindum | v | Alford & District | 12:00 |
Louth | v | Sleaford | 12:00 |
Market Deeping | v | Boston | 12:00 |
Spalding | v | Bracebridge Heath | 12:00 |
Woodhall Spa | v | Bourne | 12:00 |
South Lincs League |
Premier Division
Boston 2nds | v | Freiston L&L | 13:00 |
Bourne 2nds | v | Woodhall Spa 2nds | 13:00 |
Skegness | v | Billingborough | 13:00 |
Spalding 2nds | v | Market Deeping 2nds | 13:00 |
Division One
Boston 3rds | v | Skegness 2nds | 13:00 |
Claypole | v | Timberlands | 13:00 |
Welby Cavaliers | v | Belton Park | 13:00 |
SLBL Cup 2017 Div C
Grantham 4ths | v | Baston | 13:00 |
Cambridgeshire League |
Whiting & Partners Division One
Eaton Socon | v | Histon | 12:30 |
Godmanchester Town | v | March Town | 12:30 |
Nassington | v | Foxton | 12:30 |
Saffron Walden | v | St Ives Town | 12:30 |
Waresley | v | Ramsey | 12:30 |
Wisbech Town | v | Ketton | 12:30 |
Whiting & Partners Division Two
Blunham | v | Burwell 2nds | 12:30 |
Cambridge Granta 2nds | v | Sawston and Babraham | 12:30 |
Great Shelford | v | Huntingdon & District | 12:30 |
Kimbolton | v | Castor & Ailsworth | 12:30 |
Ufford Park | v | Saffron Walden 2nds | 12:30 |
Warboys | v | Cambridge St. Giles | 12:30 |
Huntingdonshire League |
Division One
Hampton | v | Waresley 2nds | 13:00 |
Orton Park | v | Newborough | 13:00 |
Ramsey 2nds | v | Burghley Park | 13:00 |
Southill Park | v | Eaton Socon 2nds | 13:00 |
Stamford Town | v | AK XI | 13:00 |
Division Two
Barnack | v | Ickwell | 13:00 |
Bharat Sports | v | Blunham 2nds | 13:00 |
Buckden | v | Nassington 2nds | 13:00 |
Houghton & Wyton | v | Godmanchester Town 2nds | 13:00 |
Peterborough Town 3rds | v | Alconbury | 13:00 |
Division Three
Biggleswade | v | Sawtry | 13:00 |
Falcon XI | v | Upwood | 13:00 |
Huntingdon & District 2nds | v | Orton Park 2nds | 13:00 |
Ramsey 3rds | v | Hampton 2nds | 13:00 |
Division Four
Castor & Ailsworth 2nds | v | Brampton | 13:00 |
Hemingford Park | v | Kings Keys | 13:00 |
Ickwell 2nds | v | Werrington | 13:00 |
Ketton 2nds | v | Bretton | 13:00 |
Newborough 2nds | v | Kimbolton 2nds | 13:00 |
Sunday May 21st
Leicestershire County Cup |
Uppingham Town | v | Syston | 13:30 |
Rutland League |
Division One
Bourne | v | Nassington | 13:00 |
Market Deeping | v | Ketton | 13:00 |
Oundle Town | v | Stamford Town | 13:00 |
Peterborough Town | v | Grantham | 13:00 |
Wisbech Town | v | Barnack | 13:00 |
Division Two
Burghley Park | v | March Town | 13:00 |
Kings Keys | v | Uffington | 13:00 |
Uppingham Town | v | Newborough | 13:00 |
Weldon | v | Castor & Ailsworth | 13:00 |
Whittlesey | v | Ufford Park | 13:00 |
Division Three West
East Carlton | v | Easton-On-The-Hill | 13:00 |
Finedon Dolben | v | Medbourne | 13:00 |
Isham | v | S & L Corby | 13:00 |
Loddington & Mawsley | v | Oakham | 13:00 |
Thrapston | v | Kimbolton | 13:00 |
Division Three East
Hampton | v | Nassington 2nds | 13:00 |
Werrington | v | Long Sutton | 13:00 |
Division Four West
Benefield | v | Laxton Park | 13:00 |
Division Four East
Castor & Ailsworth 2nds | v | Moulton Harrox | 13:00 |
Newborough 2nds | v | Spalding | 13:00 |
Uffington 2nds | v | Market Deeping 2nds | 13:00 |
Ufford Park 2nds | v | Whittlesey 2nds | 13:00 |
Grantham League |
Division One
Ashby Carington 2nds | v | Rothley Park | 14:00 |
Empingham | v | Barkby United | 14:00 |
Queniborough 2nds | v | Thorpe Arnold | 14:00 |
Stamford Town 2nds | v | British Shoe Corporation | 14:00 |
Syston Town | v | Sileby Town | 14:00 |
Monday May 22nd
SRSN Stamford Charity Cup |
Quarter-Finals
Ketton | v | Barnack | 18:15 |
Market Deeping | v | Castor & Ailsworth | 18:15 |
Nassington | v | Stamford Town | 18:15 |
Uffington | v | Bourne | 18:15 |
Tuesday May 23rd
SRSN Stamford KO Shield |
First Round
Castor & Ailsworth | v | Burghley Park | 18:15 |
Published: 19/05/2017

Login to post your comment
Please enter your username and password. Register if you don't have an account.